



































Property Attributes
- MLS#OC21039833
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaScripps Miramar
- NeighborhoodScripps Ranch
- Zip92131
- StyleCustom
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2989
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Peggy Carlson with Carlson Realty.
Data Source:
CRMLS
Property Description
Tuscan charm meets southern CA indoor/outdoor living in this custom 5 bed, 2-1/2 bath south of Pomerado Scripps Ranch home, with its manicured front yard and private, gated patio. Inside, natural light floods through 5 sets of French doors and dual pane windows. Brazilian bamboo floors, new carpet and paint throughout, soaring ceilings, gas/wood fireplace, unique soapstone kitchen countertops, bonus sink on island, wine chiller, pull-out pots/pans shelves and walk-in pantry. Large master suites on both levels, each with walk-in closets, and 3 other bedrooms/home office/fitness room areas, custom built-ins and 8-camera surveillance system. Newer (5 years old) AC system and water heater. The fenced back yard oasis features privacy, sweeping views, expansive Trex deck, outdoor kitchen, front patio and back yard speakers, TV wiring and mount, citrus trees, herbs, perennials, custom stone walkways, a koi pond and waterfall, raised planter and bistro area. The covered pergola houses a stone water wall and wide fire trough that provide a serene relaxation retreat, complimented by the soft glow of ambience lighting. ** NO MELLO-ROOS! ** This property's peaceful, private feel sets it apart in the desirable Whispering Ridge community. Meticulously maintained HOA amenities (heated pool/spa, tennis, basketball, pickleball, hiking trails) are just a short walk away.
Middle School |
---|
Marshall Middle School |
Price History | |
---|---|
3/27/2021 | Listed $1,300,000 |
General Features
Accessibility | Low Pile Carpet, Parking, Accessible Doors, Accessible Entrance |
---|---|
Appliances | Barbecue, Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Freezer, Disposal, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
Architectural Style | Custom |
Association Amenities | Clubhouse, Controlled Access, Sport Court, Meeting Room, Outdoor Cooking Area, Barbecue, Picnic Area, Paddle Tennis, Playground, Pool, Pet Restrictions, Pets Allowed, Recreation Room, Guard, Spa/Hot Tub, Security |
Association Name | Whispering Ridge |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Foothills, Gutter(s), Hiking, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park, Pool |
Construction Materials | Stone, Stucco, Copper Plumbing |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Electric | Electricity - On Property, 220 Volts in Kitchen, 220 Volts in Laundry |
Exterior Features | Barbecue, Koi Pond, Lighting, Rain Gutters |
Facing Direction | South |
Flooring | Bamboo, Carpet, Stone, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Fireplace(s), Natural Gas |
High School District | San Diego Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Wired for Data, Wired for Sound, Bedroom on Main Level |
Levels | Two |
MLS Area | 92131 - Scripps Miramar |
Middle/Junior High School | Marshall |
Open Parking Spaces | 4 |
Other Structures | Gazebo |
Parking Features | Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Paved, Private, Community Structure |
Patio/Porch Features | Concrete, Deck, Enclosed, Front Porch, Patio, Stone |
Pool Features | Community, Gunite, Heated, In Ground, Lap, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Concrete, Fire Proof, Ridge Vents, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Office, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Great Room, Bonus Room |
Security Features | Prewired, Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Fire Rated Drywall, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | Association, Community, Gunite, Heated, In Ground |
Structure Type | House |
Subdivision Name | Scripps Ranch |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Canyon, Hills, Neighborhood, Panoramic, Trees/Woods |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Gas Starter, Great Room, Living Room, Raised Hearth, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2989 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Casement Window(s), Double Pane Windows, Insulated Windows, Low Emissivity Windows, Screens |
Exterior Features
Door Features | French Doors, Insulated Doors, Mirrored Closet Door(s), Panel Doors |
---|---|
Fencing | Good Condition, Wrought Iron |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Drip Irrigation/Bubblers, Sloped Down, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Rectangular Lot, Secluded, Sprinklers Timer |
Lot Size Acres | 0.22 |
Lot Size Area | 9453 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9453 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Great Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool