



























































Property Attributes
- MLS#OC21062156
- TypeContingent
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego Downtown
- Zip92102
- StyleSpanish
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2724
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Heather Reeves with Movoto, Inc.
Data Source:
CRMLS
Property Description
Soak in panoramic views of downtown San Diego, the Coronado Bridge and much more - from the comfort of your couch, or while relaxing on your 2,000 sqft wrap-around balcony! This unmatched penthouse property is a rare find, featuring 3 bedrooms and 3.5 bathrooms spread across over 2,700sq. ft. of living space. Your 3rd floor, single level property has both formal and casual living / dining spaces and an extra-large kitchen for entertaining while taking in the spectacular views. Located in Golden Hill, it's within walking distance to Downtown, this neighborhood is one of San Diego's most historic and architecturally eclectic zones. Also a short walk away is Golden Hill's 25th Street dining and shopping district. So much to explore in San Diego's famously perfect weather!
Price History | |
---|---|
3/25/2021 | Listed $1,450,000 |
General Features
Architectural Style | Spanish |
---|---|
Association Amenities | Other |
Association Name | AXOS HOA |
Association Y/N | Yes |
Community Features | Curbs, Sidewalks, Gated |
Cooling | Central Air |
Flooring | Concrete, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 590 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | San Diego Unified |
Interior Features | Elevator, Bedroom on Main Level, Main Level Master, Utility Room, Walk-In Closet(s) |
Levels | One |
MLS Area | 92101 - San Diego Downtown |
Parking Features | Assigned, Garage, Side By Side |
Patio/Porch Features | Wrap Around |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Bathroom, Utility Room, Bedroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Family Room |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash, Conventional, Owner May Carry |
Total Units | 29 |
View | Bay, City Lights, Ocean, Panoramic |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2724 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.47 |
---|---|
Lot Size Area | 20619 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20619 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool