









Property Attributes
- MLS#PW21018244
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMira Mesa
- Zip92126
- StyleCondominium
- Price$ 299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage772
- Lot Size3.11 Acres
Listing Provided Courtesy Of:
R. Isaac Sandoval with T.N.G. Real Estate Consultants.
Data Source:
CRMLS
Property Description
Great condo available in the Creekside community. This quaint one bedroom, one bath has an laundry inside the unit and a 2 car, tandem garage as well as one open area parking permit. The home has an open floor plan, fireplace and a large balcony that overlooks the community creek. This is a highly desirable pet friendly community.
Price History | |
---|---|
1/29/2021 | Listed $299,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Association Name | Creekside |
Association Y/N | Yes |
Community Features | Dog Park, Urban, Pool |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 420 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | San Diego Unified |
Interior Features | Balcony, Open Floorplan |
Levels | One |
MLS Area | 92126 - Mira Mesa |
Parking Features | Door-Single, Garage, On Site, Tandem |
Pool Features | Community, Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bathroom, Living Room, Laundry, Kitchen |
Sewer | Unknown |
Spa Features | Association, Community, Heated, In Ground |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Pond, Creek/Stream, Water |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Stacked |
Living Area | 772 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Door Features | Mirrored Closet Door(s) |
---|---|
Lot Size Acres | 3.11 |
Lot Size Area | 135479 |
Lot Size Source | Assessor |
Lot Size Square Feet | 135479 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool