


















Property Attributes
- MLS#PW21056100
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StylePatio Home
- Price$ 305,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Shariee Dunn with BHHS CA Properties.
Data Source:
CRMLS
Property Description
Stunning Remodeled Single Story attached End Unit HOME. located in Oceana 55+ Community. Tastefully Upgraded with Newer Kitchen Cabinets, New Built in Microwave, Smooth Ceilings, Recessed Lighting, Vinyl Flooring and Low Pile Carpeting. All New Electrical + Newer Heat & Central Air, New Textured Walls & Paint. Spacious Living Room offers Cathedral Ceilings. Enjoy the Sun Room which adds approximately 211 additional sq. ft. of living space. Two Bedrooms with ample closet space. Master Bedroom has Sliding Doors Leading out to separate Sun Room area used as Office + Washer & Dryer in Closeted Area. Don't miss the area behind the Sun Room- This area between the building & the block wall can be used as your private Potted Garden Area (you can have pots with up to 2 ft. base) Parking is very close with an assigned carport with storage. The Oceana Community ammenities include 2 sparkling pools, spa and community center hosting art and ceramics studios, wood shop, billiards, pickle ball, library, computer room, lapidary shop, community garden. Golf is nearby as well as shopping and dining. This property is technically a single family attached home and FHA & VA financing is available. The Oceana communities location provides access to everything Oeanside and San Diego County has to offer. Easy access to HWY 76, 78 and I-5. Convenient Onsite RV Parking is available for a fee .
Price History | |
---|---|
4/2/2021 | Listed $305,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Low Pile Carpet, No Stairs, Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
Architectural Style | Patio Home |
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Dog Park, Maintenance Grounds, Game Room, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Pool, Pets Allowed, Recreation Room, RV Parking |
Association Name | Oceana |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Street Lights |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Flooring | Carpet, Laminate |
HOA Fee | 534 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Oceanside Unified |
Interior Features | Cathedral Ceiling(s), High Ceilings, Recessed Lighting, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Utility Room |
Levels | One |
MLS Area | 92057 - Oceanside |
Parking Features | Carport, RV Access/Parking, Community Structure |
Patio/Porch Features | Arizona Room |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Utility Room, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Oceanside |
Terms | Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 932 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Room |
Living Area | 940 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.04 |
Lot Size Area | 1742 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool