











































Property Attributes
- MLS#200047057
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodMarina District - Downtown
- Zip92101
- StyleContemporary
- Price$ 1,299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Enchanting city, ocean, and bay panoramas captivate all who enter this impeccable “bubble” residence perched on the 33rd floor of the Harbor Club. Delight in a renovated kitchen featuring custom cabinetry, stainless appliances, granite counters, and an eat-at bar perfect for casual dining, Both bathrooms have been upgraded with frame-less glass shower enclosures, custom tilework, and cabinetry. Brand new HVAC unit. Additional features include stone flooring, upgraded lighting, roller shades, and a covered view balcony. Residents of the Harbor Club enjoy a wide range of resort-style amenities including 24-hour front desk attendant, fully equipped gym, a beautiful pool deck, club room, library /business center, and so much more. Located in the highly desirable Marina District locale, you are sure to enjoy easy walkability to transportation, excellent restaurants, shopping, the ballpark, Gaslamp Quarter and East Village, and the Embarcadero perfect for a stroll around the bay. At the foot of Harbor Club, a myriad of retailers just an elevator ride away, including restaurants, a salon, and more. Delight in the casual elegance amidst the convenience of sophisticated urban living. Life is good at the Harbor Club!
Price History | |
---|---|
10/1/2020 | Listed $1,299,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Gated Community, Hot Water, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Pool, Recreation Area, Sauna, Spa/Hot Tub |
Flooring | Carpet, Stone |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1483.84 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 17806.08 |
Jurisdiction | Incorporated |
Laundry | Closet Stacked |
Miscellaneous | Elevators/Stairclimber |
Neighborhood | Marina District / Downtown |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 881.89 |
Residential Unit Location | End Unit, Middle |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Gated Community, On Site Guard, Resident Manager |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, Sidewalks, Street Paved, West of I-5 |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 201 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
View | Bay, City, Evening Lights, Mountains/Hills, Ocean, Panoramic, Marina, Water, Bridge, Coastline, Harbor, Landmark, Neighborhood, City Lights |
Year Built | 1992 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12x10 |
Dining Room Dimensions | 13x11 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | - |
Heat Source | Electric |
Kitchen Dimensions | 15x9 |
Laundry Utilities | Electric |
Living Area | 1474 |
Living Room Dimensions | 20x17 |
Master Bedroom Dimensions | 20x16 |
Spa | Community/Common, Yes |
Sub-flooring | Slab other Story |
Total Bedrooms | 2 |
Units In Building | 99 |
Walls | Drywall |
Water Heater Type | Other/Remarks |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Harbor Club |
Covered Parking | Assigned, Attached, Gated, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Other/Remarks |
Fencing | Full |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered |
Pool Y/N | Below Ground, Community/Common |
RV Parking | None Known |
Structures | None Known |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool