




















Property Attributes
- MLS#210000012
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMission Valley
- NeighborhoodMission Valley
- Zip92108
- StyleMediterranean/Spanish
- Price$ 360,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage739
Listing Provided Courtesy Of:
Market Real Estate
Property Description
Highly desirable, light and bright River Colony condominium in the heart of Mission Valley. Open kitchen, large living room with fireplace, and balcony access. Spacious bedroom with walk-in closet. In-unit laundry. One assigned, underground parking space. Resort style pool, spa, and gym. Walk to shopping and dining. Easy Trolley and Freeway access. A great value and a true must see!
Price History | |
---|---|
1/4/2021 | Listed $360,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | MISSION VALLEY |
Cooling | Heat Pump(s) |
Elevator | Yes |
Fireplaces | 1 |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 435.17 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5222.04 |
Laundry | Closet Stacked |
Neighborhood | Mission Valley |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 487.14 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 300 |
Year Built | 1992 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | 10x9 |
Equipment | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | n/a |
Fireplace | FP in Living Room |
Heat Source | Electric |
Kitchen Dimensions | 9x9 |
Laundry Utilities | Electric |
Living Area | 739 |
Living Room Dimensions | 16x13 |
Master Bedroom Dimensions | 14x11 |
Total Bedrooms | 1 |
Units In Building | 50 |
Exterior Features
Complex/park | River Colony |
---|---|
Covered Parking | Attached |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Meter Paid/Not In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool