





















Property Attributes
- MLS#210000465
- TypeMobile Home
- CountySAN DIEGO
- CityOceanside
- AreaCoastal North
- NeighborhoodOCEANSIDE
- Zip92054
- Style
- Price$ 182,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
Listing Provided Courtesy Of:
Harmony Realty Inc
Property Description
Beautifully upgraded and remodeled two bedroom, one bath home in prestigious Mira Mar Mobile Community! A 55+ gated community with space rent not far from the ocean! Close to shopping, stores and transit center! Community clubhouse with pool and more!
Price History | |
---|---|
1/8/2021 | Listed $182,000 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Wall/Window |
Elevator | No |
Features | Clubhouse/Rec Room, Exercise Room, Gated Community, Pet Restrictions, Pool |
Flooring | Linoleum/Vinyl |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry | Closet Stacked |
Make | HOMETTE |
Mobile Length | 40 |
Mobile Width | 12 |
Neighborhood | OCEANSIDE |
Other Fees | 752.0 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 245.95 |
Residential Unit Location | Detached |
Roof | Metal, Flat |
Sale/rent | For Sale |
Security Features | Gated Community, Smoke Detector |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, Cash To New Loan |
Topography | Level, Slope Gentle |
Total Other Fees | 9024 |
Units In Complex | 171 |
Year Built | 1972 |
Interior Features
# Sections | 2 |
---|---|
Approximate Living Space | 500 to 999 SqFt |
Bedroom 2 Dimensions | 12X10 |
Equipment | Dryer, Microwave, Refrigerator, Gas Range |
Heat Source | Natural Gas |
Kitchen Dimensions | 12X12 |
Laundry Utilities | Gas |
Living Area | 740 |
Living Room Dimensions | 10X16 |
Master Bedroom Dimensions | 12X10 |
Sub-flooring | Wood over Crawlspace |
Total Bedrooms | 2 |
Units In Building | 1 |
Water Heater Type | Gas, Water Heater Unit |
Exterior Features
Complex/park | MIRA MAR MOBILE HOME COMMUNITY |
---|---|
Covered Parking | None Known |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | Yes |
Exterior | Vinyl |
Fencing | Partial, Chain Link |
Frontage Type | Open Space |
Guest House | N/K |
Lot Size Area | 0 (Common Interest) |
Model | NA |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 1 |
Patio | Patio Open |
Pool Y/N | Community/Common |
Skirting | Aluminum |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool