

























































Property Attributes
- MLS#210000767
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaEast County
- NeighborhoodGolden Ridge
- Zip92040
- Style
- Price$ 780,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2842
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Mission Realty Group
Property Description
Golden Hills/Lakeside home perfect for large/growing family & offers beautiful views of the sunrise & evening lights! Bright, natural lighting, tile and laminate flooring. Large kitchen off great room with fireplace. Master suite includes fireplace and private balcony. Upstairs bedrooms have access to balcony and backyard via sliders. Back yard is multi level with heated pool/spa, perfect for entertaining! LEASED SOLAR! Oversized circular driveway and ample parking for RV and rec toys!
Price History | |
---|---|
1/11/2021 | Listed $780,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Cooling | Central Forced Air |
Fireplaces | 2 |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Laundry | Garage |
Neighborhood | Golden Ridge |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 274.45 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Mountainous |
Year Built | 1974 |
Interior Features
Bedroom 2 Dimensions | 19x13 |
---|---|
Bedroom 3 Dimensions | 13x11 |
Bedroom 4 Dimensions | 11x10 |
Bedroom 5 Dimensions | 11x10 |
Dining Room Dimensions | 13x10 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Gas Oven, Gas Stove, Gas Range, Gas Cooking |
Extra Room 1 Dimensions | 11x10 |
Family Room Dimensions | 20x10 |
Fireplace | FP in Living Room, FP in Master BR |
Heat Source | Natural Gas |
Kitchen Dimensions | 14x10 |
Laundry Utilities | Electric, Gas |
Living Area | 2842 |
Living Room Dimensions | 25x17 |
Master Bedroom Dimensions | 21x20 |
Total Bedrooms | 6 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Full, Chain Link |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Driveway, Circular Driveway |
Parkng Non-garaged Spaces | 4 |
Pool Heat | Gas |
Pool Y/N | Below Ground, Private, Heated |
RV Parking | On-Site Parking |
Total Parking | 6 |
Water Source | N/K |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool