















Property Attributes
- MLS#210002088
- TypeMobile Home
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad South
- NeighborhoodCarlsbad South
- Zip92011
- Style
- Price$ 169,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
TXR Homes
Data Source:
San Diego MLS
Property Description
Back on market. Across from beach, updated spacious 2BR/2BA home in a clean, quiet family park. Easycare, laminate wood floor, open floorplan, washer/dryer/refrigerator included. Walk-in closet in master bedroom which opens to back patio facing ocean...listen to waves while you sleep. Build an upper deck and enjoy panoramic ocean and sunset view. 2-car parking, plus 1 guest overnight parking at clubhouse with pool/spa etc. without HOA fee. No real estate tax or hoa fees. Leased land. Clubhouse,pool, spa/game/meeting/tv/kitchen, library and laundry. Walk across to beach and surf daily, sunbath, watch amazing sunsets without spending millions$. Cheapest homes by the beach in family park.
Price History | |
---|---|
1/26/2021 | Listed $169,990 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CARLSBAD SOUTH |
Cooling | N/K |
Features | BBQ, Clubhouse/Rec Room, Laundry Facilities, Pet Restrictions, Recreation Area, Spa/Hot Tub, Other/Remarks |
Flooring | Laminate, Tile |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Laundry Room, Inside |
Make | Skyline |
Neighborhood | Carlsbad South |
Other Fees | 2695.0 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 169.99 |
Residential Unit Location | No Unit Above or Below, Detached, No Common Walls |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Street Paved, West of I-5 |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 32340 |
Units In Complex | 146 |
Utilities | Sewer Connected, Water Connected |
View | Ocean |
Year Built | 1965 |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 8x15 |
Dining Room Dimensions | 8x9 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
Family Room Dimensions | 12x15 |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x11 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1000 |
Master Bedroom Dimensions | 11x12 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 1 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Lanikai Lane Mobile Home Park |
---|---|
Covered Parking | None Known |
Exterior | Vinyl, Vinyl Siding |
Fencing | Brick Wall |
Frontage Type | Ocean/Bluff, Open Space |
Guest House | N/K |
Lot Size Area | 0 (Common Interest) |
Model | Hillcres |
Parking Non-garage | Carport, Permit/Decal, Guest Parking, Carport Attached |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Below Ground, Community/Common, Fenced |
Total Parking | 2 |
Water District | CARLSBAD MUNICIPAL WATER DISTRI |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool