





































Property Attributes
- MLS#210002561
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaOcean Beach
- NeighborhoodSouth OB
- Zip92107
- Style
- Price$ 519,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
Listing Provided Courtesy Of:
Coldwell Banker West
Data Source:
San Diego MLS
Property Description
Welcome home, 1br/1ba just steps away from the ocean. This single level, first floor, end unit, is bright and spacious. It has a galley kitchen with newer appliances, updated bathroom, dual paned windows, fresh paint, newer vinyl flooring. Nice complex with pool, BBQ, rec room, sauna, exercise room, storage and 2 guest suites. Close to dinner, drinks, and shopping and just 1/2 a block to the ocean and beautiful sunsets.
Price History | |
---|---|
1/31/2021 | Listed $519,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | OCEAN BEACH |
Cooling | N/K, Electric |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, Pool |
Flooring | Laminate, Tile |
Full Baths | 1 |
HOA Fee | 372.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4464.0 |
Laundry Y/N | Community |
Neighborhood | South OB |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 823.81 |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 26 |
Year Built | 1967 |
Interior Features
Dining Room Dimensions | 8x7 |
---|---|
Equipment | Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, 6 Burner Stove, Electric Oven, Electric Range, Electric Stove, Free Standing Range, Ice Maker, Counter Top, Electric Cooking |
Heat Source | Electric |
Kitchen Dimensions | 9x8 |
Laundry Utilities | None Known |
Living Area | 630 |
Living Room Dimensions | 13x12 |
Master Bedroom Dimensions | 13x12 |
Total Bedrooms | 1 |
Units In Building | 26 |
Exterior Features
Attached Style | Other |
---|---|
Complex/park | Puerta Del Sol |
Covered Parking | Assigned |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Gate, Wrought Iron, Security |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Uncovered |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Available, Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool