
















































Property Attributes
- MLS#210002872
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaMission Hills
- NeighborhoodMission Hills
- Zip92103
- Style2-4 UNITS
- Price$ 2,250,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3300
Listing Provided Courtesy Of:
Home Solutions Group
Data Source:
San Diego MLS
Property Description
Extremely rare opportunity to have your cake and eat it too in one of San Diego's most incredible neighborhoods. Enjoy $12,000 of monthly income or live in the sprawling main house and collect $6,000 a month from the other three units. $500,000 was just spent updating and modernizing each unit. Each unit has their own private outdoor space, perfect for entertaining. Each unit boasts a Modern design with an open, bright floor plan - totally ready to move in! Each unit comes fully furnished!! Opportunities to increase monthly cash flow are available as current tenants are month-to month. Each unit can potentially be converted to a shorter-term model if desired. Another excellent option is to live in the main 3 bedroom house while collecting rent from the other 3 units!! The opportunity to subsidize your mortgage payment and live in one of the best neighborhoods in San Diego doesn't come around often!!!!
Price History | |
---|---|
2/3/2021 | Listed $2,400,000 |
2/23/2021 | 7% - $2,250,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | MISSION HILLS |
Cooling | Central Forced Air, Wall/Window |
Features | N/K |
Heating | Fireplace, Wall/Gravity |
Neighborhood | Mission Hills |
Other Fees | 0.0 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | N/K |
Stories | 1 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
Total Units | 4 |
View | Bay, City, Evening Lights, Ocean, Panoramic |
Water | Meter on Property |
Year Built | 1932 |
Interior Features
# Of Units W/dryers | 4 |
---|---|
# Of Units W/fireplaces | 1 |
# Of Units W/garage | 1 |
# Of Units W/range/oven | 4 |
# Of Units W/refrigerator | 4 |
# Of Units W/washers | 4 |
Spa Heat | Electric |
Total Furnished Units | 4 |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Of Half Baths | 1 |
Unit 1 # Total Baths | 3 |
Unit 1 Estimated Sqft | 1800 |
Unit 1 Laundry Hook Ups | Common |
Unit 2 # Bedrooms | 1 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 600 |
Unit 2 Laundry Hook Ups | Common |
Unit 3 # Bedrooms | 1 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 500 |
Unit 3 Laundry Hook Ups | Common |
Unit 4 # Bedrooms | 1 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Total Baths | 1 |
Unit 4 Estimated Sqft | 400 |
Unit 4 Laundry Hook Ups | Common |
Units w/Cooling | 4 |
Units w/Dishwashers | 4 |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | N/A |
Exterior | Stucco |
Fencing | Full |
Frontage | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | Assigned |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | None Known |
Parking Non-garage Unit 2 | None Known |
Parking Non-garage Unit 3 | None Known |
Parking Non-garage Unit 4 | None Known |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Other/Remarks |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 1 Prkng Garage Space | 2 |
Unit 2 Exclusive Use Yard | Yes |
Unit 3 Exclusive Use Yard | Yes |
Unit 4 Exclusive Use Yard | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool