

















Property Attributes
- MLS#210006288
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodEast Village
- Zip92101
- Style
- Price$ 679,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
Listing Provided Courtesy Of:
Baywood Real Estate & Mortgage
Data Source:
San Diego MLS
Property Description
Seller will entertain offers between $659,900-$679,900.This stunning 2BR/2BA 1,348 sq. foot residence is an exterior unit located in the highly coveted M2i complex. Freshly painted! Condo comes equipped with massive 11’ high concrete ceilings, floor to ceiling windows, hardwood floors in living room, granite counter tops, stainless steel appliances and city views.Master bedroom has a huge walk-in closet with shelving.The M2i is Urban living at its finest.Seller is the original owner & has meticulously maintained this unit Complex features roof top entertainment deck w/BBQ area and fireplace, fully equipped exercise facility, gated underground parking. Perfectly located in downtown's East Village and walking distance to Gaslamp District, Petco Park, restaurants, coffee shops, retail, etc. And low HOA fees for the area.
Price History | |
---|---|
3/11/2021 | Listed $679,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gas, Limited Insurance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Features | BBQ, Exercise Room, Gated Community, Recreation Area |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 507.59 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6091.08 |
Laundry Y/N | Closet Stacked |
Neighborhood | East Village |
Other Fees | 0.0 |
Price Per Sq Ft | 504.38 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 230 |
Year Built | 2005 |
Interior Features
Bedroom 2 Dimensions | 19x10 |
---|---|
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Refrigerator, Washer, Gas Range |
Heat Source | Natural Gas |
Kitchen Dimensions | 15x10 |
Laundry Utilities | Other/Remarks |
Living Area | 1348 |
Living Room Dimensions | 23X18 |
Master Bedroom Dimensions | 23x11 |
Total Bedrooms | 2 |
Units In Building | 120 |
Exterior Features
Complex/park | M2i |
---|---|
Covered Parking | Tandem, Underground |
Exterior | Brick, Metal, Stone |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool