





















Property Attributes
- MLS#210007463
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92104
- StyleMediterranean/Spanish
- Price$ 479,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage880
Listing Provided Courtesy Of:
Keller Williams Carmel Valley
Data Source:
San Diego MLS
Property Description
Beautifully remodeled, end unit full of natural light! This is a perfect location for all that North Park, Hillcrest, and University Heights have to offer. The HOA is low, complex maintained, and the interior feels spacious and open. Don't miss your opportunity to start building equity in one of the most desirable locations in San Diego!
Price History | |
---|---|
3/23/2021 | Listed $479,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Roof Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | NORTH PARK |
Cooling | Wall/Window |
Flooring | Wood |
Full Baths | 1 |
HOA Fee | 290.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3480.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | North Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 545.34 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 9 |
Year Built | 1970 |
Zoning | R-1 |
Interior Features
Bedroom 2 Dimensions | 14x11 |
---|---|
Dining Room Dimensions | 8x8 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Heat Source | Electric |
Kitchen Dimensions | 9x8 |
Laundry Utilities | Electric |
Living Area | 880 |
Living Room Dimensions | 17x14 |
Master Bedroom Dimensions | 14x11 |
Spa | N/K |
Total Bedrooms | 2 |
Units In Building | 9 |
Water Heater Type | Electric |
Exterior Features
Complex/park | Sedona |
---|---|
Covered Parking | Assigned |
Exterior | Stucco |
Fencing | Full, Gate |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool