





Property Attributes
- MLS#210008113
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaCollege Grove
- NeighborhoodCollege Park Villas
- Zip92115
- StyleRanch
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage865
Listing Provided Courtesy Of:
Solymar Real Estate
Data Source:
San Diego MLS
Property Description
2 bedrooms and 1.5 baths with large private patio overlooking the canyon. Well maintain unit. Large kitchen with eating area. Has stove, refrig, micro-wave. Has 1 parking space. Complex has a pool. Laundry on site in the same building. Close to San Diego State University. Easy access to FWY 94 to downtown.
Price History | |
---|---|
3/30/2021 | Listed $320,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | COLLEGE GROVE |
Cooling | Zoned Area(s) |
Elevator | No |
Features | BBQ, Gated Community, Laundry Facilities, Pet Restrictions, Pool |
Full Baths | 1 |
HOA Fee | 337.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
Home Owner Fee Reflects | None Known |
Laundry Y/N | Laundry Room |
Neighborhood | College Park Villas |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 369.94 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | None |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 160 |
Year Built | 1973 |
Zoning | r-1 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 10x8 |
Equipment | Built In Range, Electric Oven, Electric Range |
Heat Source | Electric |
Kitchen Dimensions | 12x8 |
Laundry Utilities | Electric |
Living Area | 865 |
Living Room Dimensions | 18x13 |
Master Bedroom Dimensions | 9x8 |
Total Bedrooms | 2 |
Units In Building | 4 |
Water Heater Type | Electric |
Exterior Features
Attached Style | Patio/Garden |
---|---|
Complex/park | College Park Villas |
Covered Parking | Assigned |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 1 |
Water Source | N/K |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool