























Property Attributes
- MLS#210008377
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodCosta Serena
- Zip92056
- Style
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
Listing Provided Courtesy Of:
Big Block Realty, Inc.
Data Source:
San Diego MLS
Property Description
Welcome Home to the sought after 55 + community of Costa Serena! Open and bright floor plan, single story home features new wood like flooring throughout, new dual pane windows, large living room, large kitchen with new cabinets, new quartz countertops, new stainless steel appliances, dining area, remodel bathroom, Large laundry room with access to the one car garage. Master bedroom has a slider to the backyard. Large fenced front and backyard for all your entertaining needs. Close to shopping, beaches, shopping and freeway access.
Price History | |
---|---|
4/1/2021 | Listed $425,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | OCEANSIDE |
Cooling | N/K |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Laundry Room |
Neighborhood | Costa Serena |
Other Fees | 0.0 |
Price Per Sq Ft | 515.78 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Unknown |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level, Slope Steep |
Units In Complex | 696 |
Year Built | 1974 |
Interior Features
Bedroom 2 Dimensions | 12x10 |
---|---|
Dining Room Dimensions | 7x8 |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven |
Family Room Dimensions | 00 |
Heat Source | Natural Gas |
Kitchen Dimensions | 7x6 |
Laundry Utilities | Electric |
Living Area | 824 |
Living Room Dimensions | 16x12 |
Master Bedroom Dimensions | 12x12 |
Total Bedrooms | 2 |
Units In Building | 2 |
Exterior Features
Complex/park | Costa Serena |
---|---|
Covered Parking | Attached |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 3 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool