















Property Attributes
- MLS#210008572
- TypeSingle Family
- CountySAN DIEGO
- CityBoulevard
- AreaBoulevard
- NeighborhoodLive Oak Springs
- Zip91905
- Style
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage767
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
eXp Realty of California Inc
Data Source:
San Diego MLS
Property Description
FIXER!! with 3 lots 0.32 acres. Home is very livable, built in 1930, needs updated, 2BR 1Ba with a big detached storage/workshop. most windows were upgraded to dual Payne, PAID FOR SOLAR PANELS, huge rock fireplace for heating, wood fencing around the house, vacant lot not fenced. Access from 2 roads, corner lot.
Price History | |
---|---|
4/2/2021 | Listed $275,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | BOULEVARD |
Cooling | N/K |
Fireplaces | 1 |
Flooring | Carpet, Linoleum/Vinyl, Tile |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | Wood Stove |
Jurisdiction | Unincorporated |
Laundry Y/N | N/K |
Neighborhood | Live Oak Springs |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 358.54 |
Roof | Composition, Rolled/Hot Mop |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash |
Topography | Level, Slope Gentle |
Utilities | Electricity Available, Water Available |
Year Built | 1930 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 12x09 |
Dining Room Dimensions | 10x10 |
Equipment | Shed(s), Electric Oven, Electric Range, Electric Stove, Electric Cooking |
Family Room Dimensions | 00 |
Fireplace | FP in Living Room, Wood |
Heat Source | Wood |
Kitchen Dimensions | 10x09 |
Laundry Utilities | None Known |
Living Area | 767 |
Living Room Dimensions | 17x09 |
Master Bedroom Dimensions | 13x12 |
Sub-flooring | Wood over Crawlspace |
Total Bedrooms | 2 |
Water Heater Type | Electric |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Wood |
Fencing | Partial, Wood |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Uncovered, Driveway, Guest Parking, Boat, Driveway - Unpaved, On Site, Private, Workshop |
Parkng Non-garaged Spaces | 8 |
Pool Y/N | N/K |
RV Parking | On-Site Parking |
Total Parking | 8 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool