
























Property Attributes
- MLS#210008836
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodUniversity City
- Zip92122
- Style
- Price$ 625,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1126
Listing Provided Courtesy Of:
Discovery Property Group, Inc.
Data Source:
San Diego MLS
Property Description
Beautiful 2 story, 2-bedroom, 1.5 bath, 1126 sq. ft. corner unit, rests atop a natural canyon and is steps away from excellent hiking/jogging/mountain bike trails. There are no units above or below this unit. First floor has a half bath, combo kitchen / family / living room and private patio. Kitchen has several beautiful storage cabinets, stainless steel appliances and a pass-through dome shape custom opening from kitchen to living room. The large patio sets adjacent to the dining area allowing light and bright sunshine throughout. The second floor features a large Master Bedroom, Bedroom 2, Full bath, large hallway pantry and a Full-Size Washer and Dryer. The location of the upstairs washing and dryer makes washing and putting away clothes easier as it is adjacent to both bedrooms (no need to walk upstairs with freshly washed clothes). Entire unit has been professionally painted. Comes with a one parking spot in shared garage and dedicated tandem parking spot.. Also has a separate private key entrance storage unit. Located in the great Genesee Highland complex. This is an excellent property for either owner occupied or investment buyers. Walking distance to a UCSD shuttle bus stop, grocery stores, shopping, and the Super Mall UTC. Close to freeway access.
Price History | |
---|---|
4/6/2021 | Listed $625,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping) |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | UNIVERSITY CITY |
Cooling | N/K |
Elevator | No |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 356.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4272.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Full Sized |
Neighborhood | University City |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 555.06 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Topography | Bluff/Canyon Rim, Canyon/Valley, Rolling, Slope Gentle |
Units In Complex | 502 |
Year Built | 1972 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12X12 |
Dining Room Dimensions | 8X9 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Electric Oven, Electric Range, Electric Stove, Counter Top, Electric Cooking |
Heat Source | Electric |
Kitchen Dimensions | 8X10 |
Laundry Utilities | Electric |
Living Area | 1126 |
Living Room Dimensions | 15X18 |
Master Bedroom Dimensions | 16X12 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 2 |
Units In Building | 4 |
Walls | Drywall |
Exterior Features
Boat Facilities | No/Unknown |
---|---|
Complex/park | Genesee Highlands |
Covered Parking | Attached, Garage, Garage Door Opener |
Exterior | Stucco, Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Below Ground, Community/Common, Exercise, Association |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool