
Property Attributes
- MLS#220006999
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Uptown
- NeighborhoodOAK PARK
- Zip92105
- Style
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3476
Listing Provided Courtesy Of:
Upgroup Realty & Financial Svc
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Looking for a large home secluded location on a quiet cul-sac? This home has views and a upper and lower deck Need a large office to work in from home? This home is waiting for you to enjoy! Square Footage 3,476 per property profile. Measurements of rooms to be verified by prospected/ an new owner(s). Check out the Lot size 10,900 SF per property profile Public and Private School in short walking distances. Relax on the upper and lower deck! Solar Panels on roof owned not leased
Price History | |
---|---|
3/28/2022 | Listed $980,000 |
6/1/2022 | 9% - $900,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Wall/Window, N/K |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
HOA Fee Frequency | N/K |
Heating | Baseboard, Floor Furnace, Forced Air Unit |
Home Owner Fee Reflects | None Known |
Laundry Y/N | Garage, Laundry Room |
Neighborhood | OAK PARK |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Pool Y/N | N/K |
Price Per Sq Ft | 258.92 |
Roof | Shingle |
Sale/rent | For Sale |
Security Features | Eqpt Leased |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Cul-De-Sac, Public Street, Sidewalks, Street Paved |
Stories | 2 Story |
Telecommunications | Security |
Terms | Cal Vet, Cash, Conventional, VA |
Topography | Level |
View | City |
Year Built | 1974 |
Zoning | R1 |
Interior Features
Approximate Living Space | 3, 000 to 3, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 8X43 |
Bedroom 3 Dimensions | 89.25 |
Bedroom 4 Dimensions | 10X23 |
Dining Room Dimensions | 8x23 |
Equipment | Disposal, Solar Panels, N/K, Convection Oven, Gas Stove, Vented Exhaust Fan |
Extra Room 1 Dimensions | 10x23 |
Family Room Dimensions | 16X49 |
Heat Source | Electric |
Kitchen Dimensions | 8x24 |
Laundry Utilities | Electric, Washer Hookup, Gas & Electric Dryer HU |
Living Area | 3476 |
Living Room Dimensions | 16X49 |
Master Bedroom Dimensions | 16x49 |
Optional Bedrooms | 1 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 5 |
Walls | Drywall |
Water Heater Type | Electric, Gas, Solar |
Exterior Features
Covered Parking | Attached, Garage, Garage - Front Entry, Garage - Two Door, Garage Door Opener |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Partial, Stucco Wall |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | None Known |
Parkng Non-garaged Spaces | 2 |
Structures | Kennel |
Total Parking | 4 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool