
Property Attributes
- MLS#220012041
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Uptown
- Zip92120
- Style
- Price$ 1,045,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size6,800 SqFt
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Fantastic home in sought after San Diego location. The kitchen is equipped with updated countertops, tile backsplash, ample cabinets, an island, a breakfast bar and stainless steel appliances. Entertaining is a breeze with this great floor plan complete with a cozy fireplace. Primary bathroom features a separate tub and shower, dual sinks and a spacious closet. Head to the backyard for the perfect private area to enjoy the outdoors. Don't miss this incredible opportunity.
Price History | |
---|---|
5/17/2022 | Listed $1,132,000 |
6/3/2022 | 2% - $1,110,000 |
6/17/2022 | 1% - $1,108,000 |
7/1/2022 | 1% - $1,107,000 |
7/15/2022 | 2% - $1,092,000 |
7/29/2022 | 3% - $1,065,000 |
8/11/2022 | 2% - $1,045,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 0.0 |
HOA Fee Frequency | N/K |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | None Known |
Laundry Y/N | Garage |
Neighborhood | unknown |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Pool Y/N | N/K |
Price Per Sq Ft | 601.61 |
Roof | Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, Exchange, VA |
Topography | Level |
Year Built | 1954 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Bedroom 3 Dimensions | 10x14 |
Dining Room Dimensions | 10x11 |
Equipment | Dishwasher, Microwave, Counter Top |
Heat Source | Natural Gas |
Kitchen Dimensions | 18x12 |
Laundry Utilities | Washer Hookup |
Living Room Dimensions | 9x13 |
Master Bedroom Dimensions | 17x18 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1737 |
---|---|
Covered Parking | Attached |
Exterior | Stucco |
Fencing | Wood |
Lot Size Area | 4, 000-7, 499 SF |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool